<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India &#187; jetairways konnect</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/tag/jetairways-konnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jet Airways is going to restart its Shanghai flights very soon</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:06:07 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet airways connect]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet connect bookings]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jetairways konnect]]></category>
		<category><![CDATA[jetconnect]]></category>
		<category><![CDATA[jetkonnect flight tickets]]></category>
		<category><![CDATA[mumbai dhaka flights]]></category>
		<category><![CDATA[Mumbai-Shanghai-San Francisco]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=172</guid>
		<description><![CDATA[Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of anonymity. Jet Airways would also launch a flight to Johannesburg next month. The official said the Jet Airways already has government nod to operate daily flights to Shanghai. When we last started flight to Shanghai the load was below 50 percent making the operation commercially unviable, he said. Jet Airways has seen a significant jump in traffic on its foreign routes and is currently managing a load factor of over 80 percent on several routes including the long-haul flight to Europe and North America. When contacted a Jet Airways official spokesperson said the airline keeps evaluating various routes for operation. We can not confirm the plan to restart flight to Shanghai at this point of time, she said. With the world economy rebounding in recent months, demand for air travel has significantly improved encouraging airlines to add capacity on their network. The traffic on the India-US sector has gone up nearly 20 percent compared to last February. Although traffic to Shanghai is very limited, the onward traffic to the West Coast including San Francisco, Las Vegas and Los Angeles is quite good, Amadeus India managing director Ankur Bhatia said. Jet Airways also plans to introduce Mumbai-Colombo flight. Jet Airways already has a Chennai-Colombo service. Following the economic downturn, Jet Airways put on hold its plan to expand its international network. As per official data, international traffic from and to India has increased 12 percent in the last few months. The two BSE-listed airline companies Jet Airways and SpiceJet posted profits of Rs 105 and Rs 109 crore respectively in the last quarter on the back of improved traffic and yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Increase in Domestic Air Pessengers for December</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:48 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[domestic travel]]></category>
		<category><![CDATA[jet konect]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=168</guid>
		<description><![CDATA[Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare unit of the company. The October-December period is considered peak season for domestic airlines. Kardassis said the airline is also evaluating a proposal to reconvert at least two medium-sized planes from its low-fare brand <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> to full-service Jet Airways brand. He attributed increase in passenger traffic to a combination of factors, including the introduction of Konnect, improved on-time performance of JetLite and its strategy to create New Delhi and Mumbai as major operational hubs for travel to and from India. In a statement released to the media, the airline said that the average seat occupancy for international operations for December was at 84.9%, while domestic operations witnessed 78.2% for the same period. JetLite has also registered 23.4% increase in passengers carried for December 2009. Jet Airways shares rose by 1.15% on the Bombay Stock Exchange to close at Rs540.35 on Tuesday. The bellwether Sensex fell 0.59% to 17,422.51 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetAirways Konnect Pessengers waited a long for baggage</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:47:09 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=166</guid>
		<description><![CDATA[Passengers of a Mumbai-bound Jet Konnect flight, the low-cost arm of Jet Airways, had to wait for several hours to get their baggage after landing at the Chhatrapati Shivaji airport in Mumbai last evening.
Over 150 passengers of Jet Konnect flight 9W 2201 from New Delhi to Mumbai had to wait for hours at the airport [...]]]></description>
			<content:encoded><![CDATA[<p>Passengers of a Mumbai-bound <a href="http://www.jetairwayskonnect.org">Jet Konnect flight</a>, the low-cost arm of Jet Airways, had to wait for several hours to get their baggage after landing at the Chhatrapati Shivaji airport in Mumbai last evening.</p>
<p>Over 150 passengers of Jet Konnect flight 9W 2201 from New Delhi to Mumbai had to wait for hours at the airport as their baggage, which they claimed were misplaced, were offloaded by the airlines at Delhi itself due to payload restrictions, sources said.</p>
<p>The airlines have to follow weight restriction at the Mumbai airport due to maintenance work of the runways being carried out on every Tuesday.</p>
<p>The flight took off from IGI airport here at around 1 pm and landed at around 3 pm but the passengers claimed that they did not get their baggage till late evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More flights shifting to no-frills options</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/11/23/more-flights-shifting-to-no-frills-options/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/11/23/more-flights-shifting-to-no-frills-options/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:51:15 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jetairways konnect]]></category>
		<category><![CDATA[jetkonnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/11/23/more-flights-shifting-to-no-frills-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Konnect to fly on metro routes</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/09/24/jet-konnect-to-fly-on-metro-routes/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/09/24/jet-konnect-to-fly-on-metro-routes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:35:23 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/2009/09/24/jet-konnect-to-fly-on-metro-routes/</guid>
		<description><![CDATA[NEW DELHI: The country’s second largest private carrier Jet Airways, which is planning to replace its off-peak hour flights on metro routes by its low-fare service to contain losses, will add six more B-737 aircraft to its no-frill Jet Konnect network. “In the next 2-3 months we will replace off-peak hour full-fare flights by Jet [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: The country’s second largest private carrier Jet Airways, which is planning to replace its off-peak hour flights on metro routes by its low-fare service to contain losses, will add six more B-737 aircraft to its no-frill Jet Konnect network. “In the next 2-3 months we will replace off-peak hour full-fare flights by Jet Konnect,” Jet Airways official asking not to be named said. He said this is largely because there is very little demand for business class even on busier metro routes. Jet Konnect currently operates 130 flights across the country with a fleet size of 11 B737s. These six more aircraft being diverted from its full fare service to Jet Konnect will take the fleet size to 17. Jet Airways has seen a 20-25% increased load on flights operated by Jet Konnect, even though its yield has fallen by about 10%. Jet is planning to introduce all-economy Jet Konnect flight even on the country’s busiest Delhi-Mumbai route. “Despite the drop in yield, revenues are on the positive side,” another company official, who also did not wish to be identified, said. The airfare gap between a full-service and a budget airline has widened again to 30-35% level, following a sharp fall in jetfuel price. This has led to air-travellers moving away from full-fare to low-cost carriers. Incidentally, the two major budget carriers IndiGo and SpiceJet have significantly improved their market share in the past one year. The combined market share of the two airlines increased to 26.2% in August this year from 18.8% in the corresponding month last year. All the full-service carriers are now focusing on no-frill air service. While Kingfisher Airlines has shifted about 65% of its capacity to Kingfisher Red, Air India is gearing up to launch its budget airline Air India Express in the domestic market. “Corporate travellers have moved to economy class since the downturn in the economy,” the Jet official said. He highlighted that companies had also cut down their travel budgets. Now, even the government had embarked on a major austerity drive and has asked officials to travel only economy class. “The market is clearly moving towards low-cost air travel,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/09/24/jet-konnect-to-fly-on-metro-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
