<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India &#187; jet konnect</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/tag/jet-konnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Sat, 24 Jul 2010 09:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jet-Airways-Posted-A-Net-Profit-of-Rs-8.5-crore</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:06:22 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[Jet Airways India]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jet konnect airways]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=211</guid>
		<description><![CDATA[Jet Airways owned by Naresh Goyal,  major airlines of India based in Mumbai posted a net profit of Rs 8.5 crore for the quarter ended June, against a loss of Rs 223 crore in the year-ago period. Jet Airways posted a net profit of Rs 3.5 crore, against a loss of Rs 225 crore a [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways owned by Naresh Goyal,  major airlines of India based in Mumbai posted a net profit of Rs 8.5 crore for the quarter ended June, against a loss of Rs 223 crore in the year-ago period. Jet Airways posted a net profit of Rs 3.5 crore, against a loss of Rs 225 crore a year ago. Jet Airways group saw traffic growth of 35 per cent, which pushed up revenues to Rs 3,499 crore a growth of 23 per cent. Jet Airways is the second largest airlines in India after Indian Airlines. Jet Airways is already a market leader in the domestic sector. Jet Airways operates over 400 flights daily to 67 destinations worldwide. Main domestic hubs of Jet Airways are Mumbai and Delhi. Jet Airways has an international hub at Brussels   Airport, Belgium. Jet Airways is owned by the London-based billionaire Naresh Goyal.</p>
<p>This growth has been achieved through the integration of operational efficiencies network planning, strategic code shares, marketing initiatives and on-time performance, all of which has helped the airline stay a step ahead, said Nikos Kardassis, CEO, Jet Airways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International airport tunnel hits Army roadblock</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/05/11/international-airport-tunnel-hits-army-roadblock/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/05/11/international-airport-tunnel-hits-army-roadblock/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:24:04 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=191</guid>
		<description><![CDATA[A month after work on a tunnel road under IGI Airport&#8217;s main runway began, the project has hit a roadblock. About 2.8 acres of land required for providing access to the six-laned, 1.5-km-long tunnel road — that will link the Dwarka roundabout near the domestic airport to the international terminal — belongs to the armed [...]]]></description>
			<content:encoded><![CDATA[<p>A month after work on a tunnel road under IGI Airport&#8217;s main runway began, the project has hit a roadblock. About 2.8 acres of land required for providing access to the six-laned, 1.5-km-long tunnel road — that will link the Dwarka roundabout near the domestic airport to the international terminal — belongs to the armed forces, which has asked the Airports Authority of India (AAI) to deposit Rs 35 crore with the Delhi Development Authority (DDA). The idea is that DDA will allot the armed forces an alternate plot of the same value elsewhere.</p>
<p>This demand has set alarm bells ringing in the aviation ministry as it&#8217;s the state government&#8217;s responsibility to provide connectivity to the upcoming new terminal 3 (T3). &#8220;Since the state was not able to provide an additional road link in time for the T3 opening in July, AAI offered to give this alternate route through airport land so that passengers are saved from jams on the single approach road. But AAI is not going to bear the financial burden of this project,&#8221; said a senior official. The project is expected to cost Rs 70 crore which the Delhi government has agreed to bear but any cost overrun may have to be borne by central agencies like DDA, but there is no agreement on that yet.</p>
<p>Worried that this latest problem may delay the crucial link to T3, the Delhi International Airport Pvt Ltd (DIAL) has written to the cabinet secretariat&#8217;s coordination wing that is looking after Commonwealth issues, including connectivity to IGI. The consortia has sought an urgent meeting of all stakeholders so that the tunnel road gets ready by the due date of September 30.</p>
<blockquote><p><em>The ministry and DIAL&#8217;s worries stem from the fact that currently traffic to IGI is divided between the diametrically opposite domestic and international terminals. But T3, which will be inaugurated on July 3, will be an integrated domestic-cum-international terminal. International flights will be shifted there on July 14 from the existing international terminal. Domestic flights of Air India (domestic or erstwhile Indian Airlines), Jet, JetLite, <a title="Jet Airways Konnect" href="http://www.jetairwayskonnect.org.in">Jet Airways Konnect</a>, Kingfisher and Kingfisher Red will also operate to and from T3 from July 31. Only two big domestic carriers — IndiGo and SpiceJet — will operate out of 1D, that&#8217;s on the existing domestic side.</em></p></blockquote>
<p>&#8220;Almost 90% of all fliers in and out of Delhi will be travelling towards the existing international terminal as T3 is right next door. With just the existing link road in front of Radisson, there will be massive jams, especially during peak traffic hours. Ideally, a new link road should have opened along with T3 but the state government did not show the required alertness,&#8221; said an official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/05/11/international-airport-tunnel-hits-army-roadblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delhi dehradun connect with daily flights by Jet Airways KOnnect</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:56:05 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=176</guid>
		<description><![CDATA[In keeping with its move to connect major Indian metros with smaller cities across the country, Jet Airways Konnect, Jet Airways’ all-economy, no-frills service, will introduce daily, direct services to Dehradun from New Delhi, effective March 28, 2010. The new Konnect service, which marks the addition of Dehradun to Jet Airways’ extensive pan-India network, will [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with its move to connect major Indian metros with smaller cities across the country, <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a>, Jet Airways’ all-economy, no-frills service, will introduce daily, direct services to Dehradun from New Delhi, effective March 28, 2010. The new Konnect service, which marks the addition of Dehradun to Jet Airways’ extensive pan-India network, will operate aboard a state-of-the-art ATR 72-500 aircraft.</p>
<p>Flight 9W 2635 will depart New Delhi at 1015 hrs, arriving in Dehradun at 1115 hrs. Flight 9W 2636 will then depart Dehradun at 1145 hrs, arriving back in New Delhi at 1245 hrs.</p>
<p>According to Mr.<strong> </strong>Nikos Kardassis<strong>,</strong> CEO, Jet Airways, “We are delighted to add Dehradun to our network with the introduction of the new daily flights to the city from New Delhi. Besides being the capital of Uttarakhand and a very popular tourist destination, Dehradun is also one of the country’s leading educational centres and as such, there has been growing demand for enhanced air connectivity on this sector. We are confident that our new Jet Airways Konnect service will prove very popular with our guests.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways is going to restart its Shanghai flights very soon</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:06:07 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet airways connect]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet connect bookings]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jetairways konnect]]></category>
		<category><![CDATA[jetconnect]]></category>
		<category><![CDATA[jetkonnect flight tickets]]></category>
		<category><![CDATA[mumbai dhaka flights]]></category>
		<category><![CDATA[Mumbai-Shanghai-San Francisco]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=172</guid>
		<description><![CDATA[Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of anonymity. Jet Airways would also launch a flight to Johannesburg next month. The official said the Jet Airways already has government nod to operate daily flights to Shanghai. When we last started flight to Shanghai the load was below 50 percent making the operation commercially unviable, he said. Jet Airways has seen a significant jump in traffic on its foreign routes and is currently managing a load factor of over 80 percent on several routes including the long-haul flight to Europe and North America. When contacted a Jet Airways official spokesperson said the airline keeps evaluating various routes for operation. We can not confirm the plan to restart flight to Shanghai at this point of time, she said. With the world economy rebounding in recent months, demand for air travel has significantly improved encouraging airlines to add capacity on their network. The traffic on the India-US sector has gone up nearly 20 percent compared to last February. Although traffic to Shanghai is very limited, the onward traffic to the West Coast including San Francisco, Las Vegas and Los Angeles is quite good, Amadeus India managing director Ankur Bhatia said. Jet Airways also plans to introduce Mumbai-Colombo flight. Jet Airways already has a Chennai-Colombo service. Following the economic downturn, Jet Airways put on hold its plan to expand its international network. As per official data, international traffic from and to India has increased 12 percent in the last few months. The two BSE-listed airline companies Jet Airways and SpiceJet posted profits of Rs 105 and Rs 109 crore respectively in the last quarter on the back of improved traffic and yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways Shown 53 and 28 percent increase in traffic</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/jet-airways-shown-53-and-28-percent-increase-in-traffic/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/jet-airways-shown-53-and-28-percent-increase-in-traffic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:44:19 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jetlite]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=136</guid>
		<description><![CDATA[Jet Airways, India&#8217;s largest private carrier, witnessed a 53 per cent growth in domestic and about 28 per cent in international passenger traffic in December last year.







The airline, bettering its growth figures in November 2009, has reported a 53 per cent surge in domestic and 28 per cent surge in international passenger traffic for December [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways, India&#8217;s largest private carrier, witnessed a 53 per cent growth in domestic and about 28 per cent in international passenger traffic in December last year.</p>
<table style="margin-top: 6px; margin-right: 8px;" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td id="bellyad" align="left"></td>
</tr>
</tbody>
</table>
<p>The airline, bettering its growth figures in November 2009, has reported a 53 per cent surge in domestic and 28 per cent surge in international passenger traffic for December 2009, vis-a-vis the same period last year, Jet Airways said in a statement on Tuesday.</p>
<p>The average seat factor for international operations for December stood at 84.9 per cent, reflecting growing passenger demand on the international sector.</p>
<p>Jet had registered a growth of 33 per cent in domestic and 19 per cent in international passenger traffic in November last year.</p>
<p><a title="jet konnect" href="http://www.jetairwayskonnect.org">Jet Konnect and Jetlite</a>, airlines&#8217; all-economy arm, had registered surge of 23 per cent in passenger traffic at an average seat factor of 81.5 per cent in December last year.</p>
<p>Jet carried about 3,67,246 passengers in December last year compared to 2,86,711 in December 2008 on international sector. The airlines carried 3,25,869 to various international destinations in the month of November last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/jet-airways-shown-53-and-28-percent-increase-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Direct Dhaka Mumbai Dhaka by Jet Konnect</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/new-direct-dhaka-mumbai-dhaka-by-jet-konnect/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/new-direct-dhaka-mumbai-dhaka-by-jet-konnect/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:42:11 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[dhaka flights]]></category>
		<category><![CDATA[flights to dhaka]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[mumbai dhaka flights]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=132</guid>
		<description><![CDATA[New Direct Dhaka Mumbai Dhaka by Jet Konnect
Effective December 23, 2009, Jet Airways, India’s premier international airline, will introduce new, direct services on the Dhaka -Mumbai &#8211; Dhaka sectors, aboard its state-of-the-
art Boeing 737-800 aircraft.
This will be Jet Airways’ third flight from Bangladesh to India, and will connect Dhaka with several destinations across North America, [...]]]></description>
			<content:encoded><![CDATA[<p>New Direct Dhaka Mumbai Dhaka by Jet Konnect</p>
<p>Effective December 23, 2009, <a title="jet airways konnect" href="http://www.jetairwayskonnect.org">Jet Airways</a>, India’s premier international airline, will introduce new, direct services on the Dhaka -Mumbai &#8211; Dhaka sectors, aboard its state-of-the-</p>
<div id="bd">art Boeing 737-800 aircraft.</p>
<p>This will be Jet Airways’ third flight from Bangladesh to India, and will connect Dhaka with several destinations across North America, Europe, as well as eight destinations across the Gulf and Middle East, over the airline’s Mumbai hub.</p>
<p>The airline currently flies daily from Dhaka to Delhi and Kolkata.</p>
<p>The new Dhaka &#8211; Mumbai flight will initially operate 6 days a week, with the exception of Tuesdays. Effective March 29, 2010, it will be a daily flight.</p>
<p>Flight 9W 275 will depart Dhaka’s Zia International Airport at 1430 hrs, arriving in Mumbai’s Chhatrapati Shivaji International Airport at 1610 hrs. Flight 9W 276 will then depart Mumbai at 0830 hrs, arriving in Dhaka at 1300 hrs.</p>
<p>According to Mr. Nikos Kardassis, Acting CEO, Jet Airways, “Jet Airways offers travelers seamless connections to several destinations across India, as well as the North America, Europe, UK, Gulf &amp; Middle East, over its hubs in Mumbai and Delhi. The launch of our new Dhaka – Mumbai service will thus connect Dhaka to the world, via Mumbai, while further enhancing air connectivity on the busy India-Bangladesh sector.”</p></div>
<div>You can also book Jet Konnect Flights at <a title="yatra.com" href="http://www.bestfareyatra.in">Yatra.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/01/12/new-direct-dhaka-mumbai-dhaka-by-jet-konnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways gets govt nod to raise 400 million</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:01:28 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=128</guid>
		<description><![CDATA[Jet Airways has got an approval from the Cabinet Committee of Economic Affairs or CCEA to raise USD 400 million via a QIP issue, reports CNBC-TV18’s Sonia Shenoy.
Here is a verbatim transcript of her comments on CNBC-TV18. Also watch the accompanying video.
It comes as a huge relief for Jet Airways the market was waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways has got an approval from the Cabinet Committee of Economic Affairs or CCEA to raise USD 400 million via a QIP issue, reports CNBC-TV18’s Sonia Shenoy.</p>
<p>Here is a verbatim transcript of her comments on CNBC-TV18. Also watch the accompanying video.</p>
<p>It comes as a huge relief for Jet Airways the market was waiting for this kind of deleveraging on the balance sheet of Jet Airways.</p>
<p>The CCEA has approved the QIP of Jet Airways for USD 400 million to the tune of about Rs 2000 crore. This was pending for many months. The proposal was struggling for three months on account purely that the Civil Aviation ministry had objected to the breaching of the FDI limit in the company.</p>
<p>On the back of that there was lot of to and fro and negative news had come in as far as their QIP was concerned, and it wasn’t allowed to go through.</p>
<p>The funds that they are planning to use that will be raised will be used to pare off their debt and cash infusion into their latest affair <a title="jet airways konnect" href="http://jetairwayskonnect.org/jetkonnect">Jet Konnect</a>.</p>
<p>Consolidated debt</p>
<p>As of now their debt-equity ratio is more than 10 times as of FY10. Their consolidated debt is about Rs 14,500 crore as of September’09 out of which Rs 10,300 crore is only the aircraft debt.</p>
<p>That is the kind of debt situation that they are sitting on right now and this equity infusion will come in as a huge relief for the company particularly as far as de-leveraging as far as the balance sheet is concerned.</p>
<p>If you do the math, the total dilution of 15-16% is expected and the holding of the principal promoter Naresh Goyal will shrink from about 80% to 42% post this particular QIP issue.</p>
<p>The current payment obligation that they have in the next quarter is of USD 330 million. Earlier, the FIPB had deferred Jet Airways plans for a long time. This comes as a relief as far as Jet Airways’ cash infusion is concerned.</p>
<p>Also they have other plans to deleverage their balance sheet along with leasing a couple of their aircrafts which will also help them gain some funds.</p>
<p>Airline companies are seeing a whole lot as far as cash flow is concerned and the only Achilles ’ heel for them has been the equity infusion into the company and the debt situation they are currently sitting on. Apart from that the entire demand scenario is picking up, load factors picking up and the cash flow situation is looking quite robust and even prices are seeing an upmove.</p>
<p>Analysts&#8217; views</p>
<p>When we speak to analysts and the experts we get the feeling that the debt is the biggest concern in this sector. Although there is improvement in demand and sporadic movements as far as load factors are concerned, capacity is concerned, this is all very momentary.</p>
<p>So a lot of analysts are still not gung-ho about the position. We just had a brokerage who came out with a report saying although their call on the entire aviation sector was negative and although there is some improvement they are seeing as far as the demand picture is concerned, load factors are concerned, yet they are not quite positive until and unless the debt situation really gets cleaned up in the books of some of these companies like Kingfisher and Spice.</p>
<p>Jet Airways is a big deal for them and only post some of this cleaning up of balance sheet gets done, will they kind of reaffirm and believe more on the growth story for these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jet Airways launches new Delhi to Hong Kong route</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/09/28/jet-airways-launches-new-delhi-to-hong-kong-route/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/09/28/jet-airways-launches-new-delhi-to-hong-kong-route/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:14:14 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/2009/09/28/jet-airways-launches-new-delhi-to-hong-kong-route/</guid>
		<description><![CDATA[Indian carrier Jet Airways has confirmed it will launch a new departure from Delhi to Hong Kong later this week.
A daily service will operate from September 20th, complementing an existing service between Mumbai and Hong Kong.
The inaugural flight will depart Delhi on Wednesday aboard a wide-body Airbus 330-200 aircraft, returning from Hong Kong on October [...]]]></description>
			<content:encoded><![CDATA[<p>Indian carrier Jet Airways has confirmed it will launch a new departure from Delhi to Hong Kong later this week.</p>
<p>A daily service will operate from September 20th, complementing an existing service between Mumbai and Hong Kong.</p>
<p>The inaugural flight will depart Delhi on Wednesday aboard a wide-body Airbus 330-200 aircraft, returning from Hong Kong on October 1st to mark the Chinese National Day, the 60th anniversary of the founding of the People&#8217;s Republic of China in 1949.</p>
<p>To reflect the number of business travellers on this route, Jet Airways&#8217; Première class, Business Class will offer guests 180-degree flat beds in a unique herringbone configuration that ensures easy aisle access from every seat, along with a flying office capability including laptop power, telephony, SMS, email and live text news.</p>
<p>From September 30th 2009 to October 24th 2009 and from March 28th 2010 to October 30th 2010, flight 9W 72 will depart Delhi at 22:50, arriving in Hong Kong at 07:05.</p>
<p>Flight 9W 71 will then depart Hong Kong at 13:30, arriving in Delhi at 16:50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/09/28/jet-airways-launches-new-delhi-to-hong-kong-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India slashes incentive payments by as much as half</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/09/23/air-india-slashes-incentive-payments-by-as-much-as-half/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/09/23/air-india-slashes-incentive-payments-by-as-much-as-half/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:50:20 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://jetairwayskonnect.org/jetkonnect/?p=3</guid>
		<description><![CDATA[The carrier stands to save at least Rs700 crore a year through the move; may affect at least 7,000 staff
Mumbai: National carrier Air India, seeking cash infusion as part of a government rescue plan, has decided to cut incentive payments for officers and top managers by as much as half in a cost-cutting measure. The [...]]]></description>
			<content:encoded><![CDATA[<p>The carrier stands to save at least Rs700 crore a year through the move; may affect at least 7,000 staff</p>
<p>Mumbai: National carrier Air India, seeking cash infusion as part of a government rescue plan, has decided to cut incentive payments for officers and top managers by as much as half in a cost-cutting measure. The Air India board, which met on Wednesday in Mumbai, said the productivity linked incentive (PLI) would be cut with effect from August and at least 7,000 out of 31,500 employees would be affected. The officers include executive pilots, executive cabin crew and executive engineers. Air India has not taken a decision on the remaining employees.  National Aviation Co. of India Ltd (Nacil) runs state-owned Air India. “The cut, applicable to all officers, including top management personnel in various management disciplines, will range from 25% for those getting PLI of Rs10,000 or less per month, and 50% for those receiving PLI or flying related allowances of Rs2 lakh or more per month,” Air India said in a statement. “The cut for those receiving PLI of Rs10,001 to Rs25,000, Rs25,001 to Rs50,000 and Rs50,001 to Rs2 lakh will be 35%, 40% and 45%, respectively.” Nacil in mid-August proposed slashing the incentive for all employees by 50% as it struggles to come out of its worst crisis. The carrier stands to save at least Rs700 crore a year by cutting the incentives, which account for 30-50% of salaries in Air India. The incentive payments amounted to Rs1,400 crore in 2008-09. With accumulated losses of Rs7,200 crore and borrowings of Rs15,241 crore as of June, up from Rs6,550 crore in November 2007, the cash-strapped carrier had asked for a loan and equity infusion of around Rs15,000 crore from the government. Its current equity capital is Rs145 crore. The majority of the unions have opposed the decision, saying they were not responsible for the trouble the airline is in.  Significantly, this cut is applicable only to non-unionized employees. “There are about 300 executive pilots who had joined the management cadre after gaining five-six years of flying experience. These executive pilots or engineers are not covered by the union,” said a union official who spoke on condition that neither his nor his union’s name be disclosed. “Moreover, the management not clarified that unionised employees are covered under this PLI cut. We will talk to the management tomorrow (Thursday) on this.” On Tuesday night, a spokesman of Air India said that the management has, in the wake of the financial crisis affecting all airlines in India and abroad, taken effective steps to control costs in numerous areas. “With fewer people travelling due to the general economic recession, low fares and poor yields in a market with surplus capacity, there was limited scope for enhancing revenues. The emphasis has, therefore, to be on cost control to bridge the gap between expenditure and income,” he said. Rival carrier Jet Airways (India) Ltd, India’s largest, had implemented a pay cut ranging from 5% to 25% from 1 May for employees who are drawing above Rs75,000 a month. Other private carriers such as Kingfisher Airlines Ltd have also implemented some cuts. On Tuesday, at least two major trade unions of Nacil—Indian Commercial Pilots’ Association and All India Aircraft Engineers’ Association—met in Mumbai to oppose the proposal to halve the PLI. Earlier this month, hundreds of pilots of private sector carrier <a title="Jet Konnect" href="http://jetairwayskonnect.org/jetkonnect/">Jet Airways Konnect</a> went on mass sick leave for six days to protest the firing of two pilots instrumental in forming a pilots’ union. The strike resulted in a revenue loss of $8 million (around Rs38.5 crore) a day for the airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/09/23/air-india-slashes-incentive-payments-by-as-much-as-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
