<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India &#187; jet airways konnect</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/tag/jet-airways-konnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After a turbulent spell Jet Airways looks at a turnaround</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:49:17 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=207</guid>
		<description><![CDATA[After a turbulent spell Jet Airways looks at a turnaround
]]></description>
			<content:encoded><![CDATA[<p>After a turbulent spell Jet Airways looks at a turnaround</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dur to rough weather flight started shaking in mid air</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:10:27 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=198</guid>
		<description><![CDATA[News source &#8211; Mid Day
Fifty passengers began praying fervently, when the aircraft they were travelling in, started shuddering in bad weather, soon after it took off from Kochi airport yesterday.
Seven days after the Mangalore air crash that killed 158 persons, the memory returned to haunt passengers of a Jet Konnect flight 2734 that was headed [...]]]></description>
			<content:encoded><![CDATA[<p>News source &#8211; <a rel="nofollow" href="http://www.mid-day.com/news/2010/jun/010610-chennai-flight-rough-weather-plane-shaking-passengers-panic.htm">Mid Day</a></p>
<p>Fifty passengers began praying fervently, when the aircraft they were travelling in, started shuddering in bad weather, soon after it took off from Kochi airport yesterday.</p>
<p>Seven days after the Mangalore air crash that killed 158 persons, the memory returned to haunt passengers of a Jet Konnect flight 2734 that was headed towards Chennai from Kochi.</p>
<table style="width: 167px; height: 337px;" border="1" cellspacing="0" cellpadding="0" width="167">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight1.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;"><a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> flight 2734 takes off from Kochi and heads towards Chennai. <strong>ILLUSTRATIONS/SAMEER PAWAR</strong></span></p>
</td>
</tr>
</tbody>
</table>
<table style="width: 302px; height: 243px;" border="1" cellspacing="0" cellpadding="0" width="302">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight2.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;">Twenty minutes into the journey, due to rain and bad weather, the flight starts shaking</span></p>
</td>
</tr>
</tbody>
</table>
<table style="width: 309px; height: 275px;" border="1" cellspacing="0" cellpadding="0" width="309">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight3.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;">Panic-stricken passengers pray, hoping that the Mangalore crash would not be repeated</span></p>
</td>
</tr>
</tbody>
</table>
<p>The ATR aircraft, small in size with 50 passengers, two crew members and pilot on board had just taken off, when it started raining and the airplane started shaking.</p>
<p>Eyewitnesses said almost all the panic-stricken passengers were praying, hoping that the Mangalore crash would not be repeated. Some of the passengers started reciting the verses from their prayer books.</p>
<p>&#8220;Twenty minutes into the journey, and the flight suddenly started shaking. The cabin crew asked us to tie our seat belts. The memories of the recent Mangalore air crash suddenly came to my mind and I got scared. I observed a lady passenger, who was reading the Bible and was in tears,&#8221; said Shriprada, a passenger.</p>
<p>&#8220;The situation was tense in the flight. After 15-20 minutes the turbulence stopped and the flight landed safely at the Chennai airport by 9.20 pm,&#8221; Shriprada added.</p>
<p>Sources in the Chennai Air Traffic Control (ATC) explained that the climate was bad and the pilot was unable to control the flight movement initially.</p>
<p>When contacted Jet Airways spokesperson did not respond to our calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air traffic up by 21% in Mar</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/04/18/air-traffic-up-by-21-in-mar/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/04/18/air-traffic-up-by-21-in-mar/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:41:27 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[kingfisher]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=184</guid>
		<description><![CDATA[The strong economic recovery in India has given wings to Indians. March, a traditionally weak travel month due to exams, saw an impressive 21.2% growth in domestic air travel with 39 lakh fliers taking to skies compared to a figure of 32.2 lakh in the same period last year. Also the January-March quarter saw a [...]]]></description>
			<content:encoded><![CDATA[<p>The strong economic recovery in India has given wings to Indians. March, a traditionally weak travel month due to exams, saw an impressive 21.2% growth in domestic air travel with 39 lakh fliers taking to skies compared to a figure of 32.2 lakh in the same period last year. Also the January-March quarter saw a robust 20.5% growth, with 1.2 crore people flying within the country, while less than a crore flew in same quarter, 2009.</p>
<p>The growth since June 2009 (since when the negative growth got reversed) was led by mainly by budget flying. The combined market share of pure LCCs (low-cost carriers) like IndiGo, SpiceJet, JetLite and Go Air is close to 40%. With Jet and Kingfisher now deploying almost 70-80% of their domestic fleet on budget brands like <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> and <a href="http://www.kingfisherairlinesbooking.ind.in">Kingfisher Airlines Booking</a>, the share of LCC is close to 70% now. National carrier Air India (domestic) with a 17.8% share is the only airline without a domestic LCC and now finds leading budget carrier IndiGo closely snapping at its heels.</p>
<p>The lean travel month of March saw passenger load factors of airlines going down from impressive 80-90% highs in the December to February. Big players saw their loads in the range of 74% (IndiGo) to 66.5% (AI-domestic). Pure LCCs enjoyed the highest loads with Jet and Kingfisher remaining above 70% due to a huge deployment of their planes on budget segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/04/18/air-traffic-up-by-21-in-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delhi dehradun connect with daily flights by Jet Airways KOnnect</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:56:05 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=176</guid>
		<description><![CDATA[In keeping with its move to connect major Indian metros with smaller cities across the country, Jet Airways Konnect, Jet Airways’ all-economy, no-frills service, will introduce daily, direct services to Dehradun from New Delhi, effective March 28, 2010. The new Konnect service, which marks the addition of Dehradun to Jet Airways’ extensive pan-India network, will [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with its move to connect major Indian metros with smaller cities across the country, <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a>, Jet Airways’ all-economy, no-frills service, will introduce daily, direct services to Dehradun from New Delhi, effective March 28, 2010. The new Konnect service, which marks the addition of Dehradun to Jet Airways’ extensive pan-India network, will operate aboard a state-of-the-art ATR 72-500 aircraft.</p>
<p>Flight 9W 2635 will depart New Delhi at 1015 hrs, arriving in Dehradun at 1115 hrs. Flight 9W 2636 will then depart Dehradun at 1145 hrs, arriving back in New Delhi at 1245 hrs.</p>
<p>According to Mr.<strong> </strong>Nikos Kardassis<strong>,</strong> CEO, Jet Airways, “We are delighted to add Dehradun to our network with the introduction of the new daily flights to the city from New Delhi. Besides being the capital of Uttarakhand and a very popular tourist destination, Dehradun is also one of the country’s leading educational centres and as such, there has been growing demand for enhanced air connectivity on this sector. We are confident that our new Jet Airways Konnect service will prove very popular with our guests.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/22/delhi-dehradun-connect-with-daily-flights-by-jet-airways-konnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways Celebrates International Womens Day with Special Offers for Women Travellers</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:35:49 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konect]]></category>
		<category><![CDATA[jet konnect airlines]]></category>
		<category><![CDATA[jet konnect booking]]></category>
		<category><![CDATA[jet konnects]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=174</guid>
		<description><![CDATA[To celebrate International Womens day and as part of its JetViva initiative, Jet Airways, Indias premier international airline, will offer its women travelers special benefits and offers in March 2010. As part of the same, effective March 1 to March 31, 2010, every group with at least 1 woman traveler that makes bookings on the [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate International Womens day and as part of its JetViva initiative, Jet Airways, Indias premier international airline, will offer its women travelers special benefits and offers in March 2010. As part of the same, effective March 1 to March 31, 2010, every group with at least 1 woman traveler that makes bookings on the airlines website will enjoy a 10 percent discount on base domestic fares and a 5 percent discount on base international fares excluding applicable taxes and surcharges, for First Class, Premiere or Economy travel on all routes operated by Jet Airways or Jet Airways&#8217; Konnect service. Additionally, from March 5 to March 15, 2010, all women Jet Privilege members who travel on Jet Airways, Jet Airways Konnect and JetLite, both within India or overseas, will earn an additional 500 bonus JP Miles. Furthermore, women travelers who wish to join Jet Airways Jet Privilege programme and become part of the JetViva forum, will be awarded 500 JPMiles on enrolling for the same, online at jetairways.com, against a special reference code or at any airport flown to by Jet Airways or Jet Airways Konnect or JetLite across India, between March 1 to March 31, 2010. According to Mr. Nikos Kardassis, CEO, Jet Airways, Women travelers, besides being a prominent and growing customer demographic, have also been among Jet Airways&#8217; most loyal customers. These new offers, targeted at our lady guests on the occasion of International Womens Day, are an attempt to express our appreciation for their support, and we are confident that they will prove extremely popular. Jet Airways has also recently introduced JetViva is an exclusive programme for our women-on-the-move, through which members receive exclusive offers, customized events and promotions, every quarter. This one is for women fliers and for men who are being accompanied by women on a flight. Indias largest private airline Jet Airways has a special discount for you, on the occasion of International Womens Day on March 8. Anyone making a booking on the Jet Airways website from March 1st to March 31st, can avail a discount of 10 percent on base domestic fare and 5 percent on base international fare. The pre-condition is that you either need to be a women or should be accompanied by a women on our journey. The discount is available on all routes operated by Jet Airways and Jet Airways Konnect and for all classes – First Class, Premiere or Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways is going to restart its Shanghai flights very soon</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:06:07 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet airways connect]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet connect bookings]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jetairways konnect]]></category>
		<category><![CDATA[jetconnect]]></category>
		<category><![CDATA[jetkonnect flight tickets]]></category>
		<category><![CDATA[mumbai dhaka flights]]></category>
		<category><![CDATA[Mumbai-Shanghai-San Francisco]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=172</guid>
		<description><![CDATA[Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of anonymity. Jet Airways would also launch a flight to Johannesburg next month. The official said the Jet Airways already has government nod to operate daily flights to Shanghai. When we last started flight to Shanghai the load was below 50 percent making the operation commercially unviable, he said. Jet Airways has seen a significant jump in traffic on its foreign routes and is currently managing a load factor of over 80 percent on several routes including the long-haul flight to Europe and North America. When contacted a Jet Airways official spokesperson said the airline keeps evaluating various routes for operation. We can not confirm the plan to restart flight to Shanghai at this point of time, she said. With the world economy rebounding in recent months, demand for air travel has significantly improved encouraging airlines to add capacity on their network. The traffic on the India-US sector has gone up nearly 20 percent compared to last February. Although traffic to Shanghai is very limited, the onward traffic to the West Coast including San Francisco, Las Vegas and Los Angeles is quite good, Amadeus India managing director Ankur Bhatia said. Jet Airways also plans to introduce Mumbai-Colombo flight. Jet Airways already has a Chennai-Colombo service. Following the economic downturn, Jet Airways put on hold its plan to expand its international network. As per official data, international traffic from and to India has increased 12 percent in the last few months. The two BSE-listed airline companies Jet Airways and SpiceJet posted profits of Rs 105 and Rs 109 crore respectively in the last quarter on the back of improved traffic and yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Traffic Hitted by Heavy Fog in Delhi</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/01/08/air-traffic-hitted-by-heavy-fog-in-delhi/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/01/08/air-traffic-hitted-by-heavy-fog-in-delhi/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:17:44 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways connect]]></category>
		<category><![CDATA[jet airways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=130</guid>
		<description><![CDATA[New Delhi, Jan 8 (IANS) A thick blinding fog paralysed the Indian capital for the second consecutive day Friday, hitting air and rail services badly and making travelling a nightmare for tens of thousands.
Around 50 international and domestic flights as well as nearly 100 trains were affected due to poor visibility, leaving scores stranded at [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">New Delhi, Jan 8 (IANS) A thick blinding fog paralysed the Indian capital for the second consecutive day Friday, hitting air and rail services badly and making travelling a nightmare for tens of thousands.</p>
<p align="justify">Around 50 international and <a title="jet airways konnect" href="http://jetairwayskonnect.org/jetkonnect/">domestic flights</a> as well as nearly 100 trains were affected due to poor visibility, leaving scores stranded at the Indira Gandhi International Airport and the three main railway stations in the capital.</p>
<p>Road traffic was equally chaotic as arterial and small roads jammed with snail-paced vehicles, the frustrated motorists honking away. The situation got from bad to worse during peak office hours.</p>
<p>A Northern Railway spokesperson said that as of 11.30 a.m. as many as 25 trains to and from the capital were cancelled, 70 Delhi-bound trains were delayed and eight trains leaving Delhi had been rescheduled.</p>
<p>As of 1 p.m. at least 22 domestic flights were delayed while two were cancelled. Twelve international flights were delayed due to the dense fog, owing to which runway visibility dropped below the required 150 metres in the morning hours, the airport’s website said.</p>
<p>A massive jam on the Delhi-Noida-Delhi (DND) flyover blocked off traffic from the eastern suburb. It decongested after many hours.</p>
<p>“The toll gate at DND was closed for some time because of heavy traffic. I was stuck for over an hour,” complained Sarthak Mishra, who commutes from the Noida suburb to Delhi for work.</p>
<p>A traffic official blamed the congestion on an accident early Friday.</p>
<p>“A truck hit the divider in fog which led to a traffic standstill for hours. Carsbegan moving only at 1 p.m.,” a traffic police official said.</p>
<p>The general visibility in the city dropped to zero early Friday and remained below 50 metres till 10 a.m, when it recorded 100 meters. The condition improved only after 1 p.m.</p>
<p>Thousands of air and rail passengers had a difficult time as the fog disrupted train and flight services for hours in the capital. Many said they weren’t informed about cancellations, rescheduling and delays of flights and trains.</p>
<p>According to the Met department, the city will have to brace itself for severe fog conditions expected Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/01/08/air-traffic-hitted-by-heavy-fog-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways gets govt nod to raise 400 million</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:01:28 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=128</guid>
		<description><![CDATA[Jet Airways has got an approval from the Cabinet Committee of Economic Affairs or CCEA to raise USD 400 million via a QIP issue, reports CNBC-TV18’s Sonia Shenoy.
Here is a verbatim transcript of her comments on CNBC-TV18. Also watch the accompanying video.
It comes as a huge relief for Jet Airways the market was waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways has got an approval from the Cabinet Committee of Economic Affairs or CCEA to raise USD 400 million via a QIP issue, reports CNBC-TV18’s Sonia Shenoy.</p>
<p>Here is a verbatim transcript of her comments on CNBC-TV18. Also watch the accompanying video.</p>
<p>It comes as a huge relief for Jet Airways the market was waiting for this kind of deleveraging on the balance sheet of Jet Airways.</p>
<p>The CCEA has approved the QIP of Jet Airways for USD 400 million to the tune of about Rs 2000 crore. This was pending for many months. The proposal was struggling for three months on account purely that the Civil Aviation ministry had objected to the breaching of the FDI limit in the company.</p>
<p>On the back of that there was lot of to and fro and negative news had come in as far as their QIP was concerned, and it wasn’t allowed to go through.</p>
<p>The funds that they are planning to use that will be raised will be used to pare off their debt and cash infusion into their latest affair <a title="jet airways konnect" href="http://jetairwayskonnect.org/jetkonnect">Jet Konnect</a>.</p>
<p>Consolidated debt</p>
<p>As of now their debt-equity ratio is more than 10 times as of FY10. Their consolidated debt is about Rs 14,500 crore as of September’09 out of which Rs 10,300 crore is only the aircraft debt.</p>
<p>That is the kind of debt situation that they are sitting on right now and this equity infusion will come in as a huge relief for the company particularly as far as de-leveraging as far as the balance sheet is concerned.</p>
<p>If you do the math, the total dilution of 15-16% is expected and the holding of the principal promoter Naresh Goyal will shrink from about 80% to 42% post this particular QIP issue.</p>
<p>The current payment obligation that they have in the next quarter is of USD 330 million. Earlier, the FIPB had deferred Jet Airways plans for a long time. This comes as a relief as far as Jet Airways’ cash infusion is concerned.</p>
<p>Also they have other plans to deleverage their balance sheet along with leasing a couple of their aircrafts which will also help them gain some funds.</p>
<p>Airline companies are seeing a whole lot as far as cash flow is concerned and the only Achilles ’ heel for them has been the equity infusion into the company and the debt situation they are currently sitting on. Apart from that the entire demand scenario is picking up, load factors picking up and the cash flow situation is looking quite robust and even prices are seeing an upmove.</p>
<p>Analysts&#8217; views</p>
<p>When we speak to analysts and the experts we get the feeling that the debt is the biggest concern in this sector. Although there is improvement in demand and sporadic movements as far as load factors are concerned, capacity is concerned, this is all very momentary.</p>
<p>So a lot of analysts are still not gung-ho about the position. We just had a brokerage who came out with a report saying although their call on the entire aviation sector was negative and although there is some improvement they are seeing as far as the demand picture is concerned, load factors are concerned, yet they are not quite positive until and unless the debt situation really gets cleaned up in the books of some of these companies like Kingfisher and Spice.</p>
<p>Jet Airways is a big deal for them and only post some of this cleaning up of balance sheet gets done, will they kind of reaffirm and believe more on the growth story for these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2009/12/25/jet-airways-gets-govt-nod-to-raise-400-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
