<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India &#187; air traffic</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/tag/air-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Increase in Domestic Air Pessengers for December</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:48 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[domestic travel]]></category>
		<category><![CDATA[jet konect]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=168</guid>
		<description><![CDATA[Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare unit of the company. The October-December period is considered peak season for domestic airlines. Kardassis said the airline is also evaluating a proposal to reconvert at least two medium-sized planes from its low-fare brand <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> to full-service Jet Airways brand. He attributed increase in passenger traffic to a combination of factors, including the introduction of Konnect, improved on-time performance of JetLite and its strategy to create New Delhi and Mumbai as major operational hubs for travel to and from India. In a statement released to the media, the airline said that the average seat occupancy for international operations for December was at 84.9%, while domestic operations witnessed 78.2% for the same period. JetLite has also registered 23.4% increase in passengers carried for December 2009. Jet Airways shares rose by 1.15% on the Bombay Stock Exchange to close at Rs540.35 on Tuesday. The bellwether Sensex fell 0.59% to 17,422.51 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
