<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Mon, 01 Mar 2010 08:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jet Airways Celebrates International Womens Day with Special Offers for Women Travellers</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:35:49 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet konect]]></category>
		<category><![CDATA[jet konnect airlines]]></category>
		<category><![CDATA[jet konnect booking]]></category>
		<category><![CDATA[jet konnects]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=174</guid>
		<description><![CDATA[To celebrate International Womens day and as part of its JetViva initiative, Jet Airways, Indias premier international airline, will offer its women travelers special benefits and offers in March 2010. As part of the same, effective March 1 to March 31, 2010, every group with at least 1 woman traveler that makes bookings on the [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate International Womens day and as part of its JetViva initiative, Jet Airways, Indias premier international airline, will offer its women travelers special benefits and offers in March 2010. As part of the same, effective March 1 to March 31, 2010, every group with at least 1 woman traveler that makes bookings on the airlines website will enjoy a 10 percent discount on base domestic fares and a 5 percent discount on base international fares excluding applicable taxes and surcharges, for First Class, Premiere or Economy travel on all routes operated by Jet Airways or Jet Airways&#8217; Konnect service. Additionally, from March 5 to March 15, 2010, all women Jet Privilege members who travel on Jet Airways, Jet Airways Konnect and JetLite, both within India or overseas, will earn an additional 500 bonus JP Miles. Furthermore, women travelers who wish to join Jet Airways Jet Privilege programme and become part of the JetViva forum, will be awarded 500 JPMiles on enrolling for the same, online at jetairways.com, against a special reference code or at any airport flown to by Jet Airways or Jet Airways Konnect or JetLite across India, between March 1 to March 31, 2010. According to Mr. Nikos Kardassis, CEO, Jet Airways, Women travelers, besides being a prominent and growing customer demographic, have also been among Jet Airways&#8217; most loyal customers. These new offers, targeted at our lady guests on the occasion of International Womens Day, are an attempt to express our appreciation for their support, and we are confident that they will prove extremely popular. Jet Airways has also recently introduced JetViva is an exclusive programme for our women-on-the-move, through which members receive exclusive offers, customized events and promotions, every quarter. This one is for women fliers and for men who are being accompanied by women on a flight. Indias largest private airline Jet Airways has a special discount for you, on the occasion of International Womens Day on March 8. Anyone making a booking on the Jet Airways website from March 1st to March 31st, can avail a discount of 10 percent on base domestic fare and 5 percent on base international fare. The pre-condition is that you either need to be a women or should be accompanied by a women on our journey. The discount is available on all routes operated by Jet Airways and Jet Airways Konnect and for all classes – First Class, Premiere or Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-celebrates-international-womens-day-with-special-offers-for-women-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways is going to restart its Shanghai flights very soon</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:06:07 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet airways connect]]></category>
		<category><![CDATA[jet airways konnect]]></category>
		<category><![CDATA[jet connect bookings]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jetairways konnect]]></category>
		<category><![CDATA[jetconnect]]></category>
		<category><![CDATA[jetkonnect flight tickets]]></category>
		<category><![CDATA[mumbai dhaka flights]]></category>
		<category><![CDATA[Mumbai-Shanghai-San Francisco]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=172</guid>
		<description><![CDATA[Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Naresh Goyal-controlled Jet Airways plans to revive its Mumbai-Shanghai-San Francisco air service following a recovery in international air traffic. Jet Airways had earlier withdrawn its long-haul flight due to economic downturn resulting into poor demand on the sector. We can start our flight to Shanghai any time, an Jet Airways official said on condition of anonymity. Jet Airways would also launch a flight to Johannesburg next month. The official said the Jet Airways already has government nod to operate daily flights to Shanghai. When we last started flight to Shanghai the load was below 50 percent making the operation commercially unviable, he said. Jet Airways has seen a significant jump in traffic on its foreign routes and is currently managing a load factor of over 80 percent on several routes including the long-haul flight to Europe and North America. When contacted a Jet Airways official spokesperson said the airline keeps evaluating various routes for operation. We can not confirm the plan to restart flight to Shanghai at this point of time, she said. With the world economy rebounding in recent months, demand for air travel has significantly improved encouraging airlines to add capacity on their network. The traffic on the India-US sector has gone up nearly 20 percent compared to last February. Although traffic to Shanghai is very limited, the onward traffic to the West Coast including San Francisco, Las Vegas and Los Angeles is quite good, Amadeus India managing director Ankur Bhatia said. Jet Airways also plans to introduce Mumbai-Colombo flight. Jet Airways already has a Chennai-Colombo service. Following the economic downturn, Jet Airways put on hold its plan to expand its international network. As per official data, international traffic from and to India has increased 12 percent in the last few months. The two BSE-listed airline companies Jet Airways and SpiceJet posted profits of Rs 105 and Rs 109 crore respectively in the last quarter on the back of improved traffic and yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/03/01/jet-airways-is-going-to-restart-its-shanghai-flights-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first flight to Africa by Jet Airways</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/20/first-flight-to-africa-by-jet-airways/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/20/first-flight-to-africa-by-jet-airways/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:30:49 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[jet flights]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=170</guid>
		<description><![CDATA[Jet Airways is to launch its first flight to Africa in time for the 2010 FIFA World Cup. The daily direct service from Mumbai to Johannesburg will come into effect from 14th April.
With a large number of people of Indian origin living in and/or working in South Africa, as well as its emergence as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetairwayskonnect.org/jetkonnect/">Jet Airways</a> is to launch its first flight to Africa in time for the 2010 FIFA World Cup. The daily direct service from Mumbai to Johannesburg will come into effect from 14th April.</p>
<p>With a large number of people of Indian origin living in and/or working in South Africa, as well as its emergence as a leading business destination and wealth of tourist attractions, the new route opens up an untapped potential for India’s premier international airline. Johannesburg will be the twenty-second destination in Jet Airways’ international network.</p>
<p>The Airbus 330-200 will fly non-stop to the Rainbow Nation. The spacious full-length wide-bodied twin aisle cabin of the A330-200 is configured in two classes, with 30 seats in Première (Business Class) and 190 seats in Economy. The airline&#8217;s Première guests will enjoy a 180 degree flat bed with lumbar support and massage systems, oversized table, laptop power, telephony, SMS, Email and live text news to deliver a flying office, state-of-the-art On-Demand Panasonic In-Flight Entertainment (IFE), as well as the finest in-flight dining and service.</p>
<p>Flight 9W 242 will depart Mumbai at 0205 hrs, arriving in Johannesburg at 0735 hrs. On the return leg, flight 9W 241 will depart Johannesburg at 1100 hrs, arriving in Mumbai at 2330 hrs. Return Economy fares from various Indian cities start from INR 35,595 (approx £490) while return Première (Business) Class fares start from INR 116,020 (approx £1,600).</p>
<p>Jet Airways currently flies to New York (both JFK and Newark), Toronto, Brussels, London (Heathrow), Hong Kong, Singapore, Kuala Lumpur, Colombo, Bangkok, Kathmandu, Dhaka, Kuwait, Bahrain, Muscat, Doha, Abu Dhabi, Dubai, Jeddah, Sharjah and Riyadh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/20/first-flight-to-africa-by-jet-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Increase in Domestic Air Pessengers for December</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:48 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[domestic travel]]></category>
		<category><![CDATA[jet konect]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=168</guid>
		<description><![CDATA[Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways India Ltd, the country&#8217;s oldest private airline, has registered a 53% increase in domestic passengers in December 2009 over the corresponding period the previous year, and a 28% increase in international traffic, chief executive officer Nikos Kardassis told Mint on Tuesday. The numbers do not include traffic for JetLite India Ltd, the low-fare unit of the company. The October-December period is considered peak season for domestic airlines. Kardassis said the airline is also evaluating a proposal to reconvert at least two medium-sized planes from its low-fare brand <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> to full-service Jet Airways brand. He attributed increase in passenger traffic to a combination of factors, including the introduction of Konnect, improved on-time performance of JetLite and its strategy to create New Delhi and Mumbai as major operational hubs for travel to and from India. In a statement released to the media, the airline said that the average seat occupancy for international operations for December was at 84.9%, while domestic operations witnessed 78.2% for the same period. JetLite has also registered 23.4% increase in passengers carried for December 2009. Jet Airways shares rose by 1.15% on the Bombay Stock Exchange to close at Rs540.35 on Tuesday. The bellwether Sensex fell 0.59% to 17,422.51 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/12/an-increase-in-domestic-air-pessengers-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetAirways Konnect Pessengers waited a long for baggage</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:47:09 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jetairways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=166</guid>
		<description><![CDATA[Passengers of a Mumbai-bound Jet Konnect flight, the low-cost arm of Jet Airways, had to wait for several hours to get their baggage after landing at the Chhatrapati Shivaji airport in Mumbai last evening.
Over 150 passengers of Jet Konnect flight 9W 2201 from New Delhi to Mumbai had to wait for hours at the airport [...]]]></description>
			<content:encoded><![CDATA[<p>Passengers of a Mumbai-bound <a href="http://www.jetairwayskonnect.org">Jet Konnect flight</a>, the low-cost arm of Jet Airways, had to wait for several hours to get their baggage after landing at the Chhatrapati Shivaji airport in Mumbai last evening.</p>
<p>Over 150 passengers of Jet Konnect flight 9W 2201 from New Delhi to Mumbai had to wait for hours at the airport as their baggage, which they claimed were misplaced, were offloaded by the airlines at Delhi itself due to payload restrictions, sources said.</p>
<p>The airlines have to follow weight restriction at the Mumbai airport due to maintenance work of the runways being carried out on every Tuesday.</p>
<p>The flight took off from IGI airport here at around 1 pm and landed at around 3 pm but the passengers claimed that they did not get their baggage till late evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/10/jetairways-konnect-pessengers-waited-a-long-for-baggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Agartala Kolkata connect by Jet Lite</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/kolkata-agartala-kolkata-connect-by-jet-lite/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/kolkata-agartala-kolkata-connect-by-jet-lite/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:29:52 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet light]]></category>
		<category><![CDATA[jet lite]]></category>
		<category><![CDATA[jetlite]]></category>
		<category><![CDATA[low cost carrier]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=162</guid>
		<description><![CDATA[Low cost carrier JetLite&#8217;s flight S2 371 will operate five days a week from Monday to Friday between Kolkata and Agartala, the airline said in a release on Friday. The flight will depart Kolkata at 0755 hours and arrive in Agartala at 0855 hours. The return flight S2 372 will depart Agartala at 0925 hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetairwayskonnect.org">Low cost carrier</a> JetLite&#8217;s flight S2 371 will operate five days a week from Monday to Friday between Kolkata and Agartala, the airline said in a release on Friday. The flight will depart Kolkata at 0755 hours and arrive in Agartala at 0855 hours. The return flight S2 372 will depart Agartala at 0925 hours and arrive in Kolkata at 1025 hours.</p>
<p>This new JetLite service will complement the existing Jet Airways Konnect flight on Tuesdays/ Thursdays/ Saturdays/Sundays, where 9W 2478 departs Kolkata at 1350 hrs and arrives into Agartala at 1455 hrs. On the return, 9W 2479 departs Agartala at 1755hrs arriving into Kolkata at 1845 hrs.</p>
<p>On Mondays/Wednesdays/Fridays, Jet Airways Konnect flight 9W 2478 departs from Kolkata at 1640 hrs and arrives into Agartala at 1745 hrs. Flight 9W 2479 leaves Agartala at 1825 hrs and arrives into Kolkata at 1920 hrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/kolkata-agartala-kolkata-connect-by-jet-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low-cost Vs full-service carriers</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/low-cost-vs-full-service-carriers/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/low-cost-vs-full-service-carriers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:26:50 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[full service carriers]]></category>
		<category><![CDATA[low cost carriers]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=160</guid>
		<description><![CDATA[India’s low-cost carriers (LCCs) and full-service carriers (FSCs) are moving into each other’s flying zones as they look to survive competition made tougher by the recent economic slowdown.
LCCs such as SpiceJet Ltd, GoAir, run by Wadia Group’s Go Airlines (India) Pvt. Ltd and IndiGo, operated by InterGlobe General Aviation Pvt. Ltd have begun offering a [...]]]></description>
			<content:encoded><![CDATA[<p>India’s low-cost carriers (LCCs) and full-service carriers (FSCs) are moving into each other’s flying zones as they look to survive competition made tougher by the recent economic slowdown.</p>
<p>LCCs such as SpiceJet Ltd, GoAir, run by Wadia Group’s Go Airlines (India) Pvt. Ltd and IndiGo, operated by InterGlobe General Aviation Pvt. Ltd have begun offering a slew of free services and discounts that were expected only from FSCs until recently.</p>
<p>And FSCs such as Jet Airways (India) Ltd and Kingfisher Airlines Ltd have moved two-thirds of their passenger capacities to no-frills and all-economy services—the traditional domain of LCCs.</p>
<p>GoAir, which opened a business class in 2008, has now has started offering complimentary drinks to passengers at the airport before they board the aircraft.</p>
<p>It has tied up with beverage shops at various airports, allowing passengers to get coffee or tea by simply showing a boarding pass.</p>
<p>“The rationale behind offering freebies is to get an edge over the competition,” said Rakesh Tiwari, vice-president, commercial operations, GoAir. “Travellers feel only fully-service carriers offer something for free.”</p>
<p>Other LCCs such as SpiceJet and IndiGo are offering discounts for defence personnel between 26 January and 26 March, and free meals to corporate customers.</p>
<p>SpiceJet recently launched television commercials focusing on customer service features and product benefits.</p>
<p>“We believe that regular engagement with customers is the key to our success. With these new campaigns, we will be in a position to bring to life the value proposition that passengers will experience when they fly with us,” said Sanjay Aggarwal, chief executive at SpiceJet.</p>
<p>The Delhi-based airline has also introduced supervision of unaccompanied minors, online check-in, hot beverage and combo meals available for sale, two-bag waiver for guests connecting on SpiceJet within 24 hours of international travel and waiver of additional charges on sports kits.</p>
<p>IndiGo is not far behind. It has introduced a hand-held machine that issues boarding passes and check-in through automatic kiosks, besides informing passengers of their flight status through text messages on their mobiles.</p>
<p>In a bid to deal with the economic downturn, FSCs moved the bulk of their capacity into the low-fare space last year.</p>
<p>Jet Airways introduced a new brand for its low-fare no-frill service, Jet Airways Konnect. Kingfisher offers similar services through Kingfisher Red. Jet Airways also has the low fare unit JetLite (India) Ltd, formerly Air Sahara.</p>
<p>Aloke Bajpai, chief executive of travel website IXiGO.com, said almost every airline in India was a low-cost carrier.</p>
<p>“In such an environment where <a href="http://www.jetairwayskonnect.org">low-cost carrier</a> bookings now form a majority of the total bookings, it is becoming increasingly important for the pure play low-fare carriers to differentiate their brands for various consumer segments and offer value-added services,” he said.</p>
<p>This, he added, allows travellers to build brand preference not just because of low fares—which was now common to all—but on account of added comfort levels, on-time performance, food and beverages or personalized services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/02/08/low-cost-vs-full-service-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet-Airways inaugurates daily Doha-Delhi flights</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/01/30/jet-airways-inaugurates-daily-doha-delhi-flights/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/01/30/jet-airways-inaugurates-daily-doha-delhi-flights/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:55:37 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[dhaka flights]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=144</guid>
		<description><![CDATA[Jet Airways, Indias premier international airline, today launched its daily services on the Doha-Delhi  sector, aboard a state-of-the-art Boeing 737-800 aircraft. The new flight is Jet Airways third daily flight from Doha to India complementing the airline&#8217;s existing daily services to Doha from Mumbai and Kochi respectively.
Flight 9W 553, with a full complement of passengers  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jet Airways</strong>, Indias premier international airline, today launched its daily services on the Doha-Delhi  sector, aboard a state-of-the-art Boeing 737-800 aircraft. The new flight is <strong>Jet Airways</strong> third daily flight from Doha to India complementing the airline&#8217;s existing daily services to Doha from Mumbai and Kochi respectively.</p>
<p>Flight 9W 553, with a full complement of passengers  departed Doha at 0330 hrs, and arrived in Delhi at 0940 .The flight was behind schedule by 4 Hrs 40 Minutes due to adverse weather conditions at Delhi .</p>
<p>Flight 9W554 from Delhi arrived Doha at 0001 Hrs local time. Mr. K.Prasad, General Manager Qatar and Mr. Vijay Bhushan Airport Manager, Doha received the Passengers and Crew. All the departing Passengers were met and  greeted and given special gifts.</p>
<p>According to Mr. Nikos Kardassis, CEO, <strong>Jet Airways</strong>, Doha has been among the more popular destinations in <strong>Jet Airways</strong> international network, and the airlines services to and from India to the capital of Qatar have been much appreciated by travelers. The launch of <strong>Jet Airways</strong> daily services to Doha from Delhi will cater to the strong customer demand for direct flights on the route, and will also connect travelers from Doha to <strong>Jet Airways </strong>61-destination strong network spanning the length and breadth of India and beyond. In addition to Doha, <strong>Jet Airways</strong> flies from India to eight destinations in the Gulf, including Kuwait, Bahrain, Muscat, Abu Dhabi, Dubai, Jeddah, Sharjah and Riyadh.</p>
<p>About <strong>Jet Airways</strong></p>
<p><strong>Jet Airways</strong> currently operates a fleet of 89 aircraft, which includes 10 Boeing 777-300 ER aircraft, 12 Airbus A330-200 aircraft, 53 next generation Boeing 737-700-800-900 aircraft and 14 modern ATR 72-500 turboprop aircraft. With an average fleet age of 4.58 years, the airline has one of the youngest aircraft fleet in the world.</p>
<p>Flights to 61 destinations span the length and breadth of India and beyond, including New York both JFK and Newark, Toronto, Brussels, London Heathrow, Hong Kong, Singapore, Kuala Lumpur, Colombo, Bangkok, Kathmandu, Dhaka, Kuwait, Bahrain, Muscat, Doha, Abu Dhabi, Dubai, Jeddah, Sharjah and Riyadh.</p>
<p>About <strong>Jet Airways Konnect</strong></p>
<p><strong>Jet Airways Konnect</strong> is Jet Airways&#8217; all-economy service on key domestic routes, designed to meet the needs of the low-fare segment with value-for-money fares.</p>
<p><strong>Jet Airways Konnect</strong> links five major metros- Mumbai, Delhi, Chennai, Bengaluru and Kolkata &#8211; with several destinations across India, operating over 195 flights daily.</p>
<p>Jet Airways and its all-economy, no-frills <strong>Jet Airways Konnect</strong> service together operate over 300 flights daily.</p>
<p>About JetLite</p>
<p>JetLite is a wholly owned subsidiary of Jet Airways India Ltd. and was acquired by Jet Airways in April 2007. Positioned as an all-economy, no-frills airline, JetLite operates a fleet of 23 aircraft, which includes 16 Boeing 737 series and 7 Canadian Regional Jets 200 Series. The airline flies to 28 domestic destinations and 2 international destinations Kathmandu and Colombo, operating over 110 flights a day, on average.</p>
<p>Jet Airways, <strong>Jet Airways Konnect</strong>, its all-economy, no-frills service, and JetLite have a combined fleet strength of 112 aircraft and operate over 410 flights daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/01/30/jet-airways-inaugurates-daily-doha-delhi-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The-Flight-of-Fantasy-Jet-Airways-Konnect</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/01/30/the-flight-of-fantasy-jet-airways-konnect/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/01/30/the-flight-of-fantasy-jet-airways-konnect/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:38:04 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet konnnects]]></category>
		<category><![CDATA[jetkonnects]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=156</guid>
		<description><![CDATA[Jet Airways, Indias premier airline, today organized a unique initiative, a Flight of Fantasy, for underprivileged and special children at Coimbatore.
Dr. P. Umanath, Collector, Coimbatore District was the Chief Guest at the event. Well-known film stars Radhika Sarathkumar and Master Rahhul Sarat added glitter to the celebrations, making the day more memorable for the young [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways, Indias premier airline, today organized a unique initiative, a Flight of Fantasy, for underprivileged and special children at Coimbatore.</p>
<p>Dr. P. Umanath, Collector, Coimbatore District was the Chief Guest at the event. Well-known film stars Radhika Sarathkumar and Master Rahhul Sarat added glitter to the celebrations, making the day more memorable for the young guests.</p>
<p>Corporate partners and sponsors Airports Authority of India, Indian Oil Corporation, set of new clothes from Shree Devi Textiles, Lux Casual Wear (Tirupur) and K R Group turned up in full force in support of this noble cause.</p>
<p>Over 50 children had a once-in-a-lifetime opportunity to experience the joy of flying on board Jet Airways flight 9W 817. The flight was operated in support of three non-governmental organizations, Family for Children, Don Bosco and Make a Wish Foundation as also hearing and speech impaired children from Government sponsored schools.</p>
<p>The Flight of Fantasy initiative was launched by Jet Airways in 1997. The airline has been operating such flights year after year, usually to commemorate Childrens Day in several cities across India, benefiting and enlightening several underprivileged and special children.</p>
<p>Nikos Kardassis, Chief Executive Officer, Jet Airways said, It is indeed a privilege for us to work with these notable NGOs and their wards. It is most gratifying to see smiles lighting up the little faces with The Flight of Fantasy.</p>
<p>The flight took off from the domestic terminal of the Coimbatore Airport at 12.40 hours and returned to the airport at 13.15 hours.</p>
<p>Fun, frolic and excitement filled every moment of the childrens Flight of Fantasy experience right from the time they arrived at the domestic terminal. Refreshments were served at the lounge, courtesy KR Group. As the flight landed, the children were in for another surprise. Jet Airways staff at Coimbatore airport contributed towards special gifts and goodie bags for the children, thereby helping them takeaway memories that they could cherish for a lifetime.</p>
<p>About Jet Airways</p>
<p>Jet Airways currently operates a fleet of 89 aircraft, which includes 10 Boeing 777-300 ER aircraft, 12 Airbus A330-200 aircraft, 53 next generation Boeing 737-700/800/900 aircraft and 14 modern ATR 72-500 turboprop aircraft. With an average fleet age of 4.58 years, the airline has one of the youngest aircraft fleet in the world.</p>
<p>Flights to 61 destinations span the length and breadth of India and beyond, including New York (both JFK and Newark), Toronto, Brussels, London (Heathrow), Hong Kong, Singapore, Kuala Lumpur, Colombo, Bangkok, Kathmandu, Dhaka, Kuwait, Bahrain, Muscat, Doha, Abu Dhabi, Dubai, Jeddah, Sharjah and Riyadh.</p>
<p>About Jet Airways Konnect</p>
<p>Jet Airways Konnect is Jet Airways all-economy service on key domestic routes, designed to meet the needs of the low-fare segment with value-for-money fares.</p>
<p>Jet Airways Konnect links five major metros- Mumbai, Delhi, Chennai, Bengaluru and Kolkata &#8211; with several destinations across India, operating over 195 flights daily.</p>
<p>Jet Airways and its all-economy, no-frills Jet Airways Konnect service together operate over 300 flights daily.</p>
<p>About JetLite</p>
<p>JetLite is a wholly owned subsidiary of Jet Airways India Ltd. and was acquired by Jet Airways in April 2007. Positioned as an all-economy, no-frills airline, JetLite operates a fleet of 23 aircraft, which includes 16 Boeing 737 series and 7 Canadian Regional Jets 200 Series. The airline flies to 28 domestic destinations and 2 international destinations (Kathmandu and Colombo), operating over 110 flights a day, on average.</p>
<p>Jet Airways, Jet Airways Konnect, its all-economy, no-frills service, and JetLite have a combined fleet strength of 112 aircraft and operate over 410 flights daily.</p>
]]></content:encoded>
