<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Airways Konnect - India &#187; JetKonnect</title>
	<atom:link href="http://www.jetairwayskonnect.org/jetkonnect/author/JetKonnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetairwayskonnect.org/jetkonnect</link>
	<description>Jet Konnect Airlines in India by Jet Airways offering lowest airfares flights online booking to travel in India</description>
	<lastBuildDate>Sat, 24 Jul 2010 09:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kingfisher Airlines Vs Jet Airways</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/07/24/kingfisher-airlines-vs-jet-airways/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/07/24/kingfisher-airlines-vs-jet-airways/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:28:45 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[others]]></category>
		<category><![CDATA[kingfisher airlines booking]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=214</guid>
		<description><![CDATA[As per telegraph &#8211; 
Naresh  Goyal-controlled Jet Airways has posted a net profit of Rs 3.52 crore  for the three months ended June 30, while Vijay Mallya’s Kingfisher  Airlines has suffered a net loss of Rs 186 crore during the same period.
The contrasting  fortunes of the two rivals underscored the fact [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.telegraphindia.com/1100724/jsp/business/story_12720318.jsp">As per telegraph &#8211; </a></p>
<p>Naresh  Goyal-controlled Jet Airways has posted a net profit of Rs 3.52 crore  for the three months ended June 30, while Vijay Mallya’s Kingfisher  Airlines has suffered a net loss of Rs 186 crore during the same period.</p>
<p align="left">The contrasting  fortunes of the two rivals underscored the fact that Jet Airways has  been able to pull out faster from last year’s downturn. Analysts expect  the private airlines to post robust growth this fiscal with the airline  business growing over 22 per cent.</p>
<p align="left">Jet reported a  total income of Rs 2,965 crore. In the corresponding quarter of the last  year, it had suffered a net loss of Rs 225.3 crore on a much lower  income from operations of Rs 2,398 crore. Jet has clocked three straight  quarters of profits though profit in the first quarter is lower than  the previous two quarters. The airline’s net profit was Rs 58 crore in  the three months ended March 31 and Rs 100 crore in the preceding  quarter.</p>
<p align="left">“I am a little  disappointed by Jet’s performance. I expected them to post a net profit  of at least $7-8 million as this has been a phenomenal three months for  them,” said Kapil Kaul, CEO of the Centre for Asia Pacific Aviation.</p>
<p align="left"><a href="http://www.kingfisherbooking.co.in">Kingfisher  Airlines Booking</a> total revenues stood at Rs 1,685 crore in the first quarter  against  Rs 1,398 crore in the year-ago period.</p>
<p align="left">Analysts attributed three reasons for the contrasting fortunes of the two rivals.</p>
<p align="left">“Jet launched its  international operations in 2005 and has done very well recently.  Kingfisher Airlines Booking only bolstered its global presence in March and still has to  catch up,” Kaul said.</p>
<p align="left">Kingfisher is also  saddled with high interest payouts that translate into a structural  burden, said an analyst with a Mumbai-based brokerage. The third reason  for the lower income and profit posted by Kingfisher is the size of  their respective fleets.While Jet Airways has 89 aircraft, Kingfisher  has 66 planes.</p>
<p align="left">“Till that is  sorted out, the airline will suffer,” he added. Kingfisher paid out  interest of Rs 321 in the first quarter of this year compared with Rs  212 crore in the corresponding quarter of the last year.</p>
<p align="left">Jet’s interest  burden was not insignificant either. The airline recorded  interest and  finance charges of Rs 274 crore in the three months ended June 30.</p>
<p align="left">The third reason  for the lower income and profit posted by Kingfisher compared to Jet is  the size of the respective fleets of the two rival airlines. While Jet  Airways has a fleet of 89 aircraft, Kingfisher has 66 planes.</p>
<p align="left">Kaul, however,  expects Kingfisher to be back in the black by the end of the current  fiscal as its domestic operations gain traction and its international  routes stabilise.</p>
<p><a href="http://www.telegraphindia.com/1100724/jsp/business/story_12720318.jsp#top"><img src="http://www.telegraphindia.com/images/top.gif" border="0" alt="Top" width="15" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/07/24/kingfisher-airlines-vs-jet-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet-Airways-Posted-A-Net-Profit-of-Rs-8.5-crore</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:06:22 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[Jet Airways India]]></category>
		<category><![CDATA[jet konnect]]></category>
		<category><![CDATA[jet konnect airways]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=211</guid>
		<description><![CDATA[Jet Airways owned by Naresh Goyal,  major airlines of India based in Mumbai posted a net profit of Rs 8.5 crore for the quarter ended June, against a loss of Rs 223 crore in the year-ago period. Jet Airways posted a net profit of Rs 3.5 crore, against a loss of Rs 225 crore a [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways owned by Naresh Goyal,  major airlines of India based in Mumbai posted a net profit of Rs 8.5 crore for the quarter ended June, against a loss of Rs 223 crore in the year-ago period. Jet Airways posted a net profit of Rs 3.5 crore, against a loss of Rs 225 crore a year ago. Jet Airways group saw traffic growth of 35 per cent, which pushed up revenues to Rs 3,499 crore a growth of 23 per cent. Jet Airways is the second largest airlines in India after Indian Airlines. Jet Airways is already a market leader in the domestic sector. Jet Airways operates over 400 flights daily to 67 destinations worldwide. Main domestic hubs of Jet Airways are Mumbai and Delhi. Jet Airways has an international hub at Brussels   Airport, Belgium. Jet Airways is owned by the London-based billionaire Naresh Goyal.</p>
<p>This growth has been achieved through the integration of operational efficiencies network planning, strategic code shares, marketing initiatives and on-time performance, all of which has helped the airline stay a step ahead, said Nikos Kardassis, CEO, Jet Airways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/07/23/jet-airways-posted-a-net-profit-of-rs-8-5-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairwinds blowing on aviation horizon</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/fairwinds-blowing-on-aviation-horizon/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/fairwinds-blowing-on-aviation-horizon/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:54:21 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=209</guid>
		<description><![CDATA[News Source &#8211; Deccanherald
Though the industry is not raking in huge profits, they are nevertheless reducing losses significantly, writes B S Arun

After seeing their earnings touch rock-bottom owing to a series of issues including the recent worldwide recession, there seems to a faint light at the end of the tunnel for the airlines industry both [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.deccanherald.com/content/75150/fairwinds-blowing-aviation-horizon.html">News Source &#8211; Deccanherald</a></strong></p>
<p><em>Though the industry is not raking in huge profits, they are nevertheless reducing losses significantly, writes B S Arun</em></p>
<p><img title="Thanks to a visible increase in the passenger activity in recent times, air operators hard hit by the recession, across the globe are now heaving a sigh of relief " src="http://www.deccanherald.com/images/editor_images/June%202010/June%2014%202010/Eb--555.jpg" alt="Thanks to a visible increase in the passenger activity in recent times, air operators hard hit by the recession, across the globe are now heaving a sigh of relief " width="555" height="370" /><br />
After seeing their earnings touch rock-bottom owing to a series of issues including the recent worldwide recession, there seems to a faint light at the end of the tunnel for the airlines industry both in India and around the globe. Not that the industry is raking in huge profits but losses are being reduced significantly. And that includes the crisis-ridden Air India!</p>
<p>Read full story at <strong><a href="http://www.deccanherald.com/content/75150/fairwinds-blowing-aviation-horizon.html">Deccanherald</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/fairwinds-blowing-on-aviation-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a turbulent spell Jet Airways looks at a turnaround</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:49:17 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=207</guid>
		<description><![CDATA[After a turbulent spell Jet Airways looks at a turnaround
]]></description>
			<content:encoded><![CDATA[<p>After a turbulent spell Jet Airways looks at a turnaround</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/17/after-a-turbulent-spell-jet-airways-looks-at-a-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways Record 39 percent average increase in traffic</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/11/jet-airways-record-39-percent-average-increase-in-traffic/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/11/jet-airways-record-39-percent-average-increase-in-traffic/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:58:49 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airways]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=205</guid>
		<description><![CDATA[Jet Airways carried 8.69 lakh revenue passengers in May 2010, registering a buoyant 41.2 per cent increase as compared to the same period last year. The seat factor for Jet Airways’ domestic operations also stood at 82.5 per cent, a marked improvement over the same period last year and also a ten per cent increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetairwayskonnect.org">Jet Airways</a> carried 8.69 lakh revenue passengers in May 2010, registering a buoyant 41.2 per cent increase as compared to the same period last year. The seat factor for Jet Airways’ domestic operations also stood at 82.5 per cent, a marked improvement over the same period last year and also a ten per cent increase over the preceding month of April 2010. The airline&#8217;s international passenger traffic also grew by a robust 36.5 per cent, with a seat factor of 80.3 per cent, in May 2010, as against a seat factor of 75.4 per cent in May 2009.</p>
<p>JetLite, the wholly owned subsidiary of Jet Airways India Ltd, has also posted good seat factors of 85.3 per cent carrying over 4.02 lakh passengers in the month of May 2010. JetLite&#8217;s code share with Jet Airways has enabled the airline to enhance its penetration of the travelling market.</p>
<p>According to Nikos Kardassis, CEO, Jet Airways, “A record breaking eight months of consecutive growth ratifies the fact that Jet Airways has been able to capitalise on the upswing in domestic and global air traffic. This is largely due to the effective network planning and strategic marketing initiatives implemented in the past year which have enabled us to stay a step ahead of the growth curve in the Indian aviation sector. Our enhanced domestic and international network capabilities, coupled with strategic code-shares, have further helped us deliver seamless travel solutions to our discerning guests. Most importantly, the unwavering dedication and commitment displayed by the Jet Airways team has played a decisive role in Jet Airways consolidating its leadership position. A marked increase in demand for our premiere segment and growing popularity of the recently launched Konnect Select offering, further exemplifies our understanding of the dynamic needs of the Indian consumer.”</p>
<p>News Source &#8211; <a rel="nofollow" href="http://www.travelbizmonitor.com/jet-airways-carries-869-lakh-revenue-passengers-in-may-2010-10579">travelbizmonitor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/11/jet-airways-record-39-percent-average-increase-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more than 40% increase in passengers flying to Patna</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/10/more-than-40-increase-in-passengers-flying-to-patna/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/10/more-than-40-increase-in-passengers-flying-to-patna/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:58:50 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=203</guid>
		<description><![CDATA[The tag of having one of the riskiest runways (barely 1954m long) notwithstanding, the city&#8217;s Jayaprakash Narayan International Airport has emerged number one in 2009-10 among 46 airports in the country in terms of percentage growth of domestic passengers as well as domestic aircraft movement. 
According to Patna airport director Arvind Dubey: &#8220;Introduction of low-cost [...]]]></description>
			<content:encoded><![CDATA[<p><span id="advenueINTEXT">The tag of having one of the riskiest runways (barely 1954m long) notwithstanding, the city&#8217;s Jayaprakash Narayan International Airport has emerged number one in 2009-10 among 46 airports in the country in terms of percentage growth of domestic passengers as well as domestic aircraft movement. </span></p>
<p><span id="advenueINTEXT">According to Patna airport director Arvind Dubey: &#8220;Introduction of low-cost carriers, an increasing number of well-to-do Biharis settled outside Bihar who are fly to their native state and an improved law and order condition are the main contributors to this success story.&#8221;</span></p>
<p>There appears logic in his claim as low-cost carriers like Kingfisher Red, <a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> and IndiGo are offering daily flights to major destinations like Delhi, Mumbai, Bangalore and Kolkata making things easy for those opting for aerial routes.</p>
<p>Aviation industry sources said increased economic activities in Bihar and investment opportunities too have contributed in a big way to this success story as many non-Biharis who earlier hesitated visiting the state are now coming here to explore business opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/10/more-than-40-increase-in-passengers-flying-to-patna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hike in petrol diesel prices resulting hike in fares</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/hike-in-petrol-diesel-prices-resulting-hike-in-fares/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/hike-in-petrol-diesel-prices-resulting-hike-in-fares/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:16:33 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[fares]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=201</guid>
		<description><![CDATA[Faced with opposition from key allies, the ministerial panel on fuels is unlikely to free up the  motor fuel pricing regime when it meets on Monday but is almost certain to go for a marginal increase in prices of petrol and diesel with a view to reducing  the amount of cash subsidy the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="advenueINTEXT">Faced with opposition from key allies, the ministerial panel on fuels is unlikely to free up the  motor fuel pricing regime when it meets on Monday but is almost certain to go for a marginal increase in prices of petrol and diesel with a view to reducing  the amount of cash subsidy the Centre has to dole out to state-run oil  marketing companies.</span></p>
<p>Reports filtering in on Sunday said key members of ministerial panel under FM Pranab Mukherjee — <a href="http://www.railwayreservation.org">Indian railway</a> minister Mamata Banerjee and agriculture minister Sharad Pawar — were opposed to the  idea of allowing oil companies to set pump prices in line with global markets  or raise fuel prices substantially. Fertiliser minister M K Alagiri is  unlikely to support any steep rise in prices, as TN goes for assembly polls next year.</p>
<p><span>read full story at &#8211; <a rel="nofollow" href="http://timesofindia.indiatimes.com/india/Centre-likely-to-increase-petrol-diesel-prices-today/articleshow/6018231.cms">Times of India</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/hike-in-petrol-diesel-prices-resulting-hike-in-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dur to rough weather flight started shaking in mid air</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:10:27 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[jet airways konnect]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=198</guid>
		<description><![CDATA[News source &#8211; Mid Day
Fifty passengers began praying fervently, when the aircraft they were travelling in, started shuddering in bad weather, soon after it took off from Kochi airport yesterday.
Seven days after the Mangalore air crash that killed 158 persons, the memory returned to haunt passengers of a Jet Konnect flight 2734 that was headed [...]]]></description>
			<content:encoded><![CDATA[<p>News source &#8211; <a rel="nofollow" href="http://www.mid-day.com/news/2010/jun/010610-chennai-flight-rough-weather-plane-shaking-passengers-panic.htm">Mid Day</a></p>
<p>Fifty passengers began praying fervently, when the aircraft they were travelling in, started shuddering in bad weather, soon after it took off from Kochi airport yesterday.</p>
<p>Seven days after the Mangalore air crash that killed 158 persons, the memory returned to haunt passengers of a Jet Konnect flight 2734 that was headed towards Chennai from Kochi.</p>
<table style="width: 167px; height: 337px;" border="1" cellspacing="0" cellpadding="0" width="167">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight1.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;"><a href="http://www.jetairwayskonnect.org">Jet Airways Konnect</a> flight 2734 takes off from Kochi and heads towards Chennai. <strong>ILLUSTRATIONS/SAMEER PAWAR</strong></span></p>
</td>
</tr>
</tbody>
</table>
<table style="width: 302px; height: 243px;" border="1" cellspacing="0" cellpadding="0" width="302">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight2.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;">Twenty minutes into the journey, due to rain and bad weather, the flight starts shaking</span></p>
</td>
</tr>
</tbody>
</table>
<table style="width: 309px; height: 275px;" border="1" cellspacing="0" cellpadding="0" width="309">
<tbody>
<tr>
<td><img src="http://www.mid-day.com/imagedata/2010/jun/chennai-flight3.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td>
<p align="center"><span style="font-size: 8pt;">Panic-stricken passengers pray, hoping that the Mangalore crash would not be repeated</span></p>
</td>
</tr>
</tbody>
</table>
<p>The ATR aircraft, small in size with 50 passengers, two crew members and pilot on board had just taken off, when it started raining and the airplane started shaking.</p>
<p>Eyewitnesses said almost all the panic-stricken passengers were praying, hoping that the Mangalore crash would not be repeated. Some of the passengers started reciting the verses from their prayer books.</p>
<p>&#8220;Twenty minutes into the journey, and the flight suddenly started shaking. The cabin crew asked us to tie our seat belts. The memories of the recent Mangalore air crash suddenly came to my mind and I got scared. I observed a lady passenger, who was reading the Bible and was in tears,&#8221; said Shriprada, a passenger.</p>
<p>&#8220;The situation was tense in the flight. After 15-20 minutes the turbulence stopped and the flight landed safely at the Chennai airport by 9.20 pm,&#8221; Shriprada added.</p>
<p>Sources in the Chennai Air Traffic Control (ATC) explained that the climate was bad and the pilot was unable to control the flight movement initially.</p>
<p>When contacted Jet Airways spokesperson did not respond to our calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/06/07/dur-to-rough-weather-flight-started-shaking-in-mid-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways domestic passenger traffic rose 39 percent</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/jet-airways-domestic-passenger-traffic-rose-39-percent/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/jet-airways-domestic-passenger-traffic-rose-39-percent/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:11:14 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[others]]></category>
		<category><![CDATA[jet airways domestic]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=194</guid>
		<description><![CDATA[Jet Airways domestic passenger traffic rose 39 percent
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetairwayskonnect.org">Jet Airways domestic passenger traffic rose 39 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/jet-airways-domestic-passenger-traffic-rose-39-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fifth anniversary of Jet Airways flying high as London-Mumbai service</title>
		<link>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/fifth-anniversary-of-jet-airways-flying-high-as-london-mumbai-service/</link>
		<comments>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/fifth-anniversary-of-jet-airways-flying-high-as-london-mumbai-service/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:09:37 +0000</pubDate>
		<dc:creator>JetKonnect</dc:creator>
				<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[international airlines]]></category>
		<category><![CDATA[jet airawys]]></category>
		<category><![CDATA[jet airways]]></category>

		<guid isPermaLink="false">http://www.jetairwayskonnect.org/jetkonnect/?p=195</guid>
		<description><![CDATA[Jet Airways celebrated the fifth anniversary of its London operations on 23rd May 2010 with special in-flight birthday cake. First and Premiere Class guests were served cake on the three Mumbai and Delhi flights departing ex London Heathrow on 23rd May, whilst Economy Class guests enjoyed mouth-watering Lily O’Briens chocolates, accompany by a glass of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetairwayskonnect.org"><strong>Jet Airways</strong></a> celebrated the fifth anniversary of its London operations on 23rd May 2010 with special in-flight birthday cake. First and Premiere Class guests were served cake on the three Mumbai and Delhi flights departing ex London Heathrow on 23rd May, whilst Economy Class guests enjoyed mouth-watering Lily O’Briens chocolates, accompany by a glass of sparkling wine (as always, First and Premiere Class guests are served champagne). The inaugural London-Mumbai flight took to the skies on 23rd May 2005 onboard an Airbus 340 aircraft. Since then 1.1 million guests have flown with Jet Airways from London Heathrow, across all routes. India’s premier airline has plenty to celebrate this year with the fifth anniversary, a stellar growth pattern across all sectors and a surge in front end traffic set to fuel further expansion in Europe.</p>
<p>Jet Airways saw the best month ever for flights to India from the UK in March 2010, with seven months of consecutive growth since October 2009. The airline has been sustaining its seat factor for its international operations at over 75% reflecting continued high demand for Jet Airways&#8217; award-winning product. Despite the turbulent economic climate, the carrier has continued to woo business guests onboard with ultra-high levels of service, making improvements in business class such as becoming the first airline to offer complimentary Dom Perignon Champagne.</p>
<p>The Indian market leader is now predicting that demand for business travel and front end traffic will help drive Jet Airways’ expansion in Europe.</p>
<p>Key priorities for 2010 for Jet include increasing expanding connectivity in the Middle East to match demand. A new daily flight to Doha, Qatar, from Delhi started in January 2010. Jet’s first daily direct service from Mumbai to Johannesburg launched on 14 April 2010, in time for the World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetairwayskonnect.org/jetkonnect/2010/05/26/fifth-anniversary-of-jet-airways-flying-high-as-london-mumbai-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
